PMA App Utilisation Report


Report Type
From Date
To Date
Facility Id



Last Updated Time : 28/04/2024 22:39:00
Note : 1. In DPMS Invoiced figures, Bulk Bag delivery / Windows Delivery / Direct delivery articles are excluded.
2. BO Invoiced articles are excluded in DPMS figures as
i. DPMS first invoice/ transfer to BO event not available in PMA
ii. Multiple delivery attempts at BO through PMA will not be available in DPMS
iii. Delivery date for Transit BOs will not be same for PMA and DPMS
Office Name Articles Handled in PMA
(BO)
Articles Handled in PMA
(PO & HO)
Articles Invoiced in DPMS
(PO & HO)
% Handled in PMA
(Excluding BO Values)
Total:
Andhra Pradesh Circle 75 47 86 54.65
Assam Circle 148 33 0 0
Bihar Circle 140 9 0 0
Chattisgarh Circle 90 204 1,959 10.41
Delhi Circle 1 3,165 5,702 55.51
Gujarat Circle 1 444 87 510.34
Haryana Circle 16 117 0 0
Himachal Pradesh Circle 4 0 0 0
Jammu Kashmir Circle 0 30 0 0
Jharkhand Circle 8 0 0 0
Karnataka Circle 145 398 1,132 35.16
Kerala Circle 11 287 0 0
Madhya Pradesh Circle 26 79 0 0
Maharashtra Circle 243 306 0 0
North Eastern Circle 0 0 217 0
Odisha Circle 22 396 374 105.88
Punjab Circle 18 220 0 0
Rajasthan Circle 16 31 0 0
Tamilnadu Circle 121 61 0 0
Telangana Circle 7 482 3 16066.67
Uttar Pradesh Circle 78 413 3,302 12.51
Uttarakhand Circle 2 58 0 0
West Bengal Circle 79 505 750 67.33
    FAQ