PMA App Utilisation Report


Report Type
From Date
To Date
Facility Id



Last Updated Time : 24/04/2024 22:44:35
Note : 1. In DPMS Invoiced figures, Bulk Bag delivery / Windows Delivery / Direct delivery articles are excluded.
2. BO Invoiced articles are excluded in DPMS figures as
i. DPMS first invoice/ transfer to BO event not available in PMA
ii. Multiple delivery attempts at BO through PMA will not be available in DPMS
iii. Delivery date for Transit BOs will not be same for PMA and DPMS
Office Name Articles Handled in PMA
(BO)
Articles Handled in PMA
(PO & HO)
Articles Invoiced in DPMS
(PO & HO)
% Handled in PMA
(Excluding BO Values)
Total:
Andhra Pradesh Circle 17,873 78,924 0 0
Assam Circle 2,650 24,565 0 0
Bihar Circle 3,478 44,178 0 0
Chattisgarh Circle 992 23,343 0 0
Delhi Circle 172 1,12,172 0 0
Gujarat Circle 5,169 1,12,059 0 0
Haryana Circle 2,829 34,782 0 0
Himachal Pradesh Circle 2,658 10,692 0 0
Jammu Kashmir Circle 1,271 8,205 0 0
Jharkhand Circle 917 20,852 0 0
Karnataka Circle 16,488 1,39,278 0 0
Kerala Circle 2,864 84,479 0 0
Madhya Pradesh Circle 5,627 61,723 0 0
Maharashtra Circle 13,949 2,42,608 0 0
North Eastern Circle 18 5,129 0 0
Odisha Circle 272 36,852 0 0
Punjab Circle 6,628 70,743 0 0
Rajasthan Circle 1,702 67,757 0 0
Tamilnadu Circle 37,460 1,81,287 0 0
Telangana Circle 2,557 64,363 0 0
Uttar Pradesh Circle 33,469 1,55,658 0 0
Uttarakhand Circle 892 16,791 0 0
West Bengal Circle 14,792 1,08,176 0 0
    FAQ