PMA App Utilisation Report


Report Type
From Date
To Date
Facility Id



Last Updated Time : 29/11/2023 22:37:31
Note : 1. In DPMS Invoiced figures, Bulk Bag delivery / Windows Delivery / Direct delivery articles are excluded.
2. BO Invoiced articles are excluded in DPMS figures as
i. DPMS first invoice/ transfer to BO event not available in PMA
ii. Multiple delivery attempts at BO through PMA will not be available in DPMS
iii. Delivery date for Transit BOs will not be same for PMA and DPMS
Office Name Articles Handled in PMA
(BO)
Articles Handled in PMA
(PO & HO)
Articles Invoiced in DPMS
(PO & HO)
% Handled in PMA
(Excluding BO Values)
Total:
Andhra Pradesh Circle 29,099 1,45,347 0 0
Assam Circle 4,675 29,097 0 0
Bihar Circle 8,564 68,621 0 0
Chattisgarh Circle 1,216 36,441 0 0
Delhi Circle 546 1,17,983 0 0
Gujarat Circle 9,691 1,40,749 0 0
Haryana Circle 5,000 47,957 0 0
Himachal Pradesh Circle 1,563 12,157 0 0
Jammu Kashmir Circle 2,180 11,105 0 0
Jharkhand Circle 1,447 28,667 0 0
Karnataka Circle 34,319 2,23,813 0 0
Kerala Circle 4,166 1,11,281 0 0
Madhya Pradesh Circle 7,773 84,783 0 0
Maharashtra Circle 30,242 3,16,748 0 0
North Eastern Circle 20 5,566 0 0
Odisha Circle 1,174 36,404 0 0
Punjab Circle 11,040 65,370 0 0
Rajasthan Circle 2,073 1,04,836 0 0
Tamilnadu Circle 69,114 2,49,531 0 0
Telangana Circle 6,634 83,607 0 0
Uttar Pradesh Circle 26,904 2,26,280 0 0
Uttarakhand Circle 296 24,059 0 0
West Bengal Circle 22,411 1,26,926 0 0
    FAQ