PMA App Utilisation Report


Report Type
From Date
To Date
Facility Id



Last Updated Time : 05/06/2023 19:14:13
Note : 1. In DPMS Invoiced figures, Bulk Bag delivery / Windows Delivery / Direct delivery articles are excluded.
2. BO Invoiced articles are excluded in DPMS figures as
i. DPMS first invoice/ transfer to BO event not available in PMA
ii. Multiple delivery attempts at BO through PMA will not be available in DPMS
iii. Delivery date for Transit BOs will not be same for PMA and DPMS
Office Name Articles Handled in PMA
(BO)
Articles Handled in PMA
(PO & HO)
Articles Invoiced in DPMS
(PO & HO)
% Handled in PMA
(Excluding BO Values)
Total:
Andhra Pradesh Circle 12,222 93,634 0 0
Assam Circle 4,869 30,523 0 0
Bihar Circle 4,455 69,624 0 0
Chattisgarh Circle 1,115 38,841 0 0
Delhi Circle 4 1,77,724 0 0
Gujarat Circle 16,324 1,61,689 0 0
Haryana Circle 7,108 38,785 0 0
Himachal Pradesh Circle 5,115 16,210 0 0
Jammu Kashmir Circle 550 13,208 0 0
Jharkhand Circle 2,389 30,517 0 0
Karnataka Circle 11,403 1,71,978 0 0
Kerala Circle 4,267 1,49,220 0 0
Madhya Pradesh Circle 7,774 91,192 0 0
Maharashtra Circle 7,430 3,47,948 0 0
North Eastern Circle 33 6,655 0 0
Odisha Circle 1,956 43,522 0 0
Punjab Circle 14,866 82,592 0 0
Rajasthan Circle 8,298 1,05,911 0 0
Tamilnadu Circle 21,908 2,58,557 0 0
Telangana Circle 8,019 96,808 0 0
Uttar Pradesh Circle 12,993 2,46,318 0 0
Uttarakhand Circle 226 21,130 0 0
West Bengal Circle 11,603 1,60,997 0 0
    FAQ